Tool Reference Overview
The complete list of all 57 Connfig MCP server tools, grouped by domain
The Connfig MCP server exposes 57 tools that let your AI assistant work with your Connfig account. Tools are organized into 14 domains, each with its own reference page. The tables below list every tool and what it does.
Write tools (sending campaigns, inviting members, starting scrapes, etc.) trigger real actions: they send emails, consume quotas, or incur charges. Your AI assistant should confirm with you before calling them.
Workspace Tools
List, create, and rename workspaces, and track quota usage. Details: Workspace Tools
| Tool | What it does |
|---|---|
list_workspaces | Lists every workspace you can access, with your role in each |
create_workspace | Creates a new workspace (subject to the plan limit) |
rename_workspace | Renames a workspace (owner only) |
get_workspace_usage | Returns the usage summary for lead, email, and CRM quotas |
list_workspace_members | Lists workspace members with roles and permission flags |
Team Tools
Invite workspace members, edit their permissions, and remove them. Details: Team Tools
| Tool | What it does |
|---|---|
invite_workspace_member | Invites a member by email (sends a real email) |
update_workspace_member | Updates a member's permissions, role, or domain restrictions |
remove_workspace_member | Removes a member from the workspace |
Lead Generation Tools
Google Maps-based lead scraping: start jobs, track status, and read results. Details: Lead Generation Tools
| Tool | What it does |
|---|---|
start_scrape | Starts a Google Maps lead-scraping job (asynchronous, consumes quota) |
get_scrape_status | Returns the current status of a single scrape job |
list_scrape_jobs | Lists the workspace's recent scrape jobs with status and result counts |
list_leads | Lists leads with pagination and filters (city, category, has email, etc.) |
get_lead | Returns the full detail of a single lead (contact info, socials, enrichment) |
Data Pool Tools
Workspace-level updates on leads: notes, statuses, archive, favorite. Details: Data Pool Tools
| Tool | What it does |
|---|---|
update_lead | Updates a lead's notes, mail/call status, archive and favorite flags |
bulk_update_leads | Archives/favorites (or reverts) many leads at once |
CRM Read Tools
Read CRM records, their details, and tasks. Details: CRM Read Tools
| Tool | What it does |
|---|---|
list_crm_records | Lists CRM records with pipeline stage, tag, and temperature filters |
get_crm_record | Returns one CRM record with its contacts, notes, tasks, and call logs |
list_crm_tasks | Lists workspace tasks by status, priority, and assignee |
CRM Write Tools
Create/update CRM records and manage contacts, notes, tasks, and call logs. Details: CRM Write Tools
| Tool | What it does |
|---|---|
create_crm_record | Creates a manual CRM record (counts against the plan limit) |
promote_lead_to_crm | Creates a CRM record from an existing lead (does not consume quota) |
update_crm_record | Updates pipeline stage, tags, temperature, contact details, and more |
add_crm_contact | Adds a person-level contact under a CRM record |
update_crm_contact | Updates fields of an existing contact |
add_crm_note | Appends a note to a CRM record |
manage_crm_task | Creates, updates, completes, or cancels a task |
log_crm_call | Records a phone call against a CRM record |
Campaign Read Tools
Read campaigns, templates, send history, and mail usage. Details: Campaign Read Tools
| Tool | What it does |
|---|---|
list_campaigns | Lists campaigns with status and recipient progress counts |
get_campaign | Returns one campaign's metadata and recipient status breakdown |
list_campaign_templates | Lists saved email templates |
get_mail_usage | Rolling 30-day email sending usage vs the plan limit |
list_sending_domains | Lists the sending domains available to the workspace |
get_campaign_history | Returns per-message send history (delivery/open/click) |
Campaign Write Tools
Create, send, and control campaigns. Details: Campaign Write Tools
| Tool | What it does |
|---|---|
create_and_send_campaign | Creates an email campaign targeting CRM segments and queues it (sends real emails) |
control_campaign | Pauses, resumes, or cancels a campaign |
Campaign Extra Tools
Test emails, template management, and the mail queue. Details: Campaign Extra Tools
| Tool | What it does |
|---|---|
send_test_mail | Sends a test email to one address (does not consume quota) |
save_campaign_template | Creates a campaign template or updates the one with the same name |
update_campaign_template | Partially updates a template by ID |
delete_campaign_template | Permanently deletes a template |
get_mail_queue | Returns the workspace's current mail queue |
Domain Tools
Add and verify email sending domains, and check DNS/DMARC status. Details: Domain Tools
| Tool | What it does |
|---|---|
create_sending_domain | Registers a new sending domain and returns the required DNS records |
verify_sending_domain | Re-checks DNS records and syncs the verification status |
get_sending_domain_details | Returns all of a domain's DNS records and their pass/fail state |
get_dmarc_records | Returns the domain's DMARC record status |
Report Tools
Email funnel, lead generation, and CRM growth analytics. Details: Report Tools
| Tool | What it does |
|---|---|
get_reports_overview | Workspace-wide overview: email funnel, pipeline distribution, task/call stats |
get_email_daily_report | Daily email time series (sent, delivered, opened, clicked, bounced) |
get_leadgen_report | Lead-scraping analytics: daily trend, top search terms and cities |
get_crm_growth_report | Daily count of new CRM records over time |
Automation Tools
List, run, and manage CRM-triggered automation flows. Details: Automation Tools
| Tool | What it does |
|---|---|
list_automations | Lists workspace automations with status and trigger type |
get_automation | Returns one automation with its full flow graph |
toggle_automation | Activates or pauses an automation |
run_automation | Triggers an automation run immediately |
list_automation_runs | Returns the automation's recent execution history |
Notification Tools
In-app notifications and subscription info. Details: Notification Tools
| Tool | What it does |
|---|---|
list_notifications | Lists your in-app notifications, newest first |
mark_notifications_read | Marks specific notifications or all unread ones as read |
get_my_subscription | Returns your Connfig plan, status, renewal date, and limits |
Export Tools
Export lead and CRM data to Excel. Details: Export Tools
| Tool | What it does |
|---|---|
start_export | Starts an Excel (.xlsx) export of leads or CRM records (asynchronous) |
get_export_status | Returns the export status; provides a download link when completed |