Data Pool Tools
Tools for updating lead notes, statuses, archive, and favorite flags
The data pool is the workspace-level working area for your scraped leads. This domain contains 2 tools for single and bulk lead updates. To read leads, use list_leads and get_lead in Lead Generation Tools.
Tools
update_lead
Updates workspace-level fields on a lead: notes, mail/call status, archive, favorite. Identify the lead by data_id (from list_leads) or by place_id — if a place_id is given and the row doesn't exist in the workspace yet, it is created. Only provided fields change.
Key parameters:
| Parameter | Type | Required | Purpose |
|---|---|---|---|
workspace_id | string (UUID) | Yes | Workspace ID |
data_id | string | No* | Lead row ID (as returned by list_leads) |
place_id | string | No* | Google place ID; the row is created if missing |
mail_status | string | No | Mail status label |
call_status | string | No | Call status label |
notes | string (≤10,000) | No | Notes; an empty string clears them |
is_archive | boolean | No | Archive / unarchive |
is_favorite | boolean | No | Add to / remove from favorites |
* One of data_id or place_id is required.
Prompt your AI like this: "Add a note to the Dentalya Clinic lead saying 'call back on Tuesday' and mark it as a favorite."
bulk_update_leads
Archives/unarchives or favorites/unfavorites many leads at once.
Key parameters:
| Parameter | Type | Required | Purpose |
|---|---|---|---|
workspace_id | string (UUID) | Yes | Workspace ID |
ids | array of strings (1–1000) | Yes | Lead row IDs |
action | archive / favorite | Yes | The operation to perform |
value | boolean | Yes | true = apply, false = revert |
Prompt your AI like this: "Archive all leads that don't have an email address."